IP Incident Analysis - 43.251.112.48

(2025-05-26)

Summary :

IP Zone Server Start Time End Time Type Downtime
43.251.112.48MainGigabit_Hong Kong_43.251.112.76_72 EIP_50Mbps2025-05-21 14:22:002025-05-21 15:00:00Fail38 min (0.6 hrs)

Review :


Trace Route :

GZ traceroute to 43.251.112.48 (43.251.112.48), 30 hops max, 60 byte packets
 1  10.231.209.2 (10.231.209.2)  0.557 ms
 2  11.73.15.81 (11.73.15.81)  0.309 ms
 3  11.73.29.69 (11.73.29.69)  0.292 ms
 4  11.73.50.225 (11.73.50.225)  0.551 ms
 5  11.94.57.121 (11.94.57.121)  25.224 ms
 6  *
 7  11.94.155.101 (11.94.155.101)  1.373 ms
 8  10.255.77.110 (10.255.77.110)  1.558 ms
 9  *
10  10.54.37.230 (10.54.37.230)  28.636 ms
11  180.163.38.25 (180.163.38.25)  24.487 ms
12  101.95.209.61 (101.95.209.61)  31.032 ms
13  101.95.218.237 (101.95.218.237)  30.191 ms
14  59.43.80.142 (59.43.80.142)  38.007 ms
15  59.43.159.98 (59.43.159.98)  25.202 ms
16  59.43.247.110 (59.43.247.110)  36.337 ms
17  ctcn2.cn.hkg.ctgnet (203.22.178.85)  28.628 ms
18  *
19  cn.hkg.ctgnet (69.194.169.218)  28.183 ms
20  *
21  *
22  *
23  43.251.115.247 (43.251.115.247)  32.171 ms
24  *
25  *
26  *
27  *
28  *
29  *
30  *

SH traceroute to 43.251.112.48 (43.251.112.48), 30 hops max, 60 byte packets
 1  *
 2  *
 3  11.228.249.18 (11.228.249.18)  3.627 ms
 4  *
 5  116.251.88.153 (116.251.88.153)  2.615 ms
 6  101.95.211.117 (101.95.211.117)  4.462 ms
 7  101.95.209.73 (101.95.209.73)  2.808 ms
 8  101.95.207.85 (101.95.207.85)  2.663 ms
 9  59.43.80.142 (59.43.80.142)  5.483 ms
10  59.43.159.98 (59.43.159.98)  4.456 ms
11  59.43.38.186 (59.43.38.186)  16.096 ms
12  ctcn2.cn.hkg.ctgnet (203.22.178.81)  33.203 ms
13  *
14  cn.hkg.ctgnet (69.194.169.218)  31.686 ms
15  *
16  *
17  *
18  43.251.115.247 (43.251.115.247)  33.123 ms
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

CD traceroute to 43.251.112.48 (43.251.112.48), 30 hops max, 60 byte packets
 1  11.247.222.62 (11.247.222.62)  0.428 ms
 2  11.73.2.157 (11.73.2.157)  0.877 ms
 3  11.88.171.9 (11.88.171.9)  0.381 ms
 4  45.112.221.46 (45.112.221.46)  1.363 ms
 5  10.216.157.57 (10.216.157.57)  32.622 ms
 6  116.251.113.201 (116.251.113.201)  35.059 ms
 7  180.163.217.161 (180.163.217.161)  35.323 ms
 8  101.95.208.13 (101.95.208.13)  38.364 ms
 9  101.95.207.109 (101.95.207.109)  34.927 ms
10  59.43.80.146 (59.43.80.146)  43.483 ms
11  59.43.159.98 (59.43.159.98)  35.139 ms
12  59.43.38.178 (59.43.38.178)  37.773 ms
13  ctcn2.cn.hkg.ctgnet (203.22.178.81)  61.036 ms
14  *
15  cn.hkg.ctgnet (69.194.165.206)  53.496 ms
16  *
17  *
18  *
19  43.251.115.247 (43.251.115.247)  68.473 ms
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Server Status : (2025-05-21 13:52   to   2025-05-21 15:30) Incident time = 2025-05-21 14:22:00  to  2025-05-21 15:00:00


PRTG SERVER HEALTH legend

Global Reachability : (2025-05-21 13:52   to   2025-05-21 15:30) Incident time = 2025-05-21 14:22:00  to  2025-05-21 15:00:00

Not Found : 43.251.112.48 Curl9099(ipmon) sensor